| Limacol Caribbean Premier League (2014) | |
| Date & Time |
Completed Matches
|
| Sat Aug 16 | Final - Barbados Tridents vs Guyana Amazon Warriors |
| 16:00 local | 20:00 GMT | Warner Park, Basseterre, St Kitts |
| Result | Tridents won by 8 runs by D/L method |
| Tridents | 152/6 - Dwayne Smith 59, Shoaib Malik 55 n.o.; Khrishmar Santokie 3/19, Sunil Narine 2/20 |
| Amazon Warriors | 107/4 (15.5 ovrs) - Jason Holder 2/18 |
| Man of the Match | Shoaib Malik |
| Thu Aug 14 | Semi Final 2 - Guyana Amazon Warriors vs Jamaica Tallawahs |
| 16:00 local | 20:00 GMT | Warner Park, Basseterre, St Kitts |
| Result | Amazon Warriors won by 10 wickets with 31 balls to spare |
| Tallawahs | 134/6 - Chadwick Walton 34 |
| Amazon Warriors | 134 without loss (14.5 ovrs) - Lendl Simmons 71 n.o., Martin Guptil 66 n.o. |
| Man of the Match | Lendl Simmons |
| Wed Aug 13 | Semi Final 1 - Trinidad & Tobago Red Steel vs Jamaica Tallawahs |
| 16:00 local | 20:00 GMT | Warner Park, Basseterre, St Kitts |
| Result | Tallawahs won by 4 wickets with 2 balls to spare |
| Red Steel | 155/6 - Ross taylor 70, Darren Bravo 33; Davuid Bernard 3/19, Rusty Theron 2/32 |
| Tallawahs | 158/6 (19.4 ovrs) - Andre Russell 62 n.o., Nkrumah Bonner 39; Sulieman Benn 3/27 |
| Man of the Match | Andre Russell |
| Sun Aug 10 | Barbados Tridents v Jamaica Tallawahs |
| 16:00 local | 20:00 GMT | Warner Park, Basseterre, St Kitts |
| Result | Tridents won by 88 runs |
| Tridents | 175/8 - Kieron Pollard 63, William Perkins 36, Dwayne Smith 32; Rusty Theron 4/35, Daniel Vettori 2/22 |
| Tallawahs | 87 all out (15.3 ovrs) - Nkrumah Bonner 47; Jeevan Mendis 2/15, Ashley Nurse 2/16, Rayad Emerit 2/29 |
| Man of the Match | Kieron Pollard |
| Sun Aug 10 | Guyana Amazon Warriors v St Lucia Zouks |
| 12:00 local | 16:00 GMT | Warner Park, Basseterre, St Kitts |
| Result | Amazon Warriors won by 8 wickets with 6 balls to spare |
| Zouks | 189/7 - Andre Fletcher 78, Johnson Charles 62; Navin Stewart 3/22 |
| Amazon Warriors | 194/2 - Lendl Simmons 97, Martin Guptil 66 |
| Man of the Match | Lendl Simmons |
| Sat Aug 9 | Antigua Hawksbills v Trinidad & Tobago Red Steel |
| 16:00 local | 20:00 GMT | Warner Park, Basseterre, St Kitts |
| Result | Hawksbills won by 5 wickets with 9 balls to spare |
| Red Steel | 113 all out (17.3 ovrs) - Evin Lewis 38; Ben Laughlin 3/7, Sheldon Cottrell 2/14, Justin Anthanaze 2/25 |
| Hawksbills | 114/5 (18.3 ovrs) - Shannon Gabriel 2/16, Kevon Cooper 2/22 |
| Man of the Match | Ben Laughlin |
| Sat Aug 9 | Jamaica Tallawahs v St Lucia Zouks |
| 12:00 local | 16:00 GMT | Warner Park, Basseterre, St Kitts |
| Result | Zouks won by 7 wickets with 15 balls to spare |
| Tallawahs | 143 all out (19.1 ovrs) - Chadwick Walton 48; Mervin Matthew 3/15, Darren Sammy 2/29, Tino Best 2/36 |
| Zouks | 144/3 (17.3 ovrs) - Andre Fletcher 49 |
| Man of the Match | Mervin Matthew |
| Thu Aug 7 | Trinidad & Tobago Red Steel v Barbados Tridents |
| 20:00 local | 00:00 GMT | Warner Park, Basseterre, St Kitts |
| Result | Tridents won by 69 runs |
| Tridents | 174/5 - Raymon Reifer 65 n.o., Shoaib Malik 35, Kieron Pollard 34; Samuel Badree 2/20 |
| Red Steel | 105 all out (16.5 ovrs) - Nicolas Pooran 33; Jason Holder 4/27, Rayad Emerit 3/23 |
| Man of the Match | Jason Holder |
| Thu Aug 7 | Guyana Amazon Warriors v Antigua Hawksbills |
| 16:00 local | 20:00 GMT | Warner Park, Basseterre, St Kitts |
| Result | Amazon Wariors won by 19 runs |
| Amazon Warriors | 212/5 - Martin Guptil 90, Denesh Ramdin 51, Christopher Barnwell 37; Gavin Tonge 2/46 |
| Hawksbills | 193/3 - Marlon Samuels 106 n.o., Orlando Peters 67 n.o. |
| Man of the Match | Martin Guptil |
| Sun Aug 3 | St Lucia Zouks v Antigua Hawksbills |
| 16:00 local | 20:00 GMT | Beausejour Stadium, Gros Islet, St Lucia |
| Result | Zouks won by 5 wickets with 15 balls to spare |
| Hawksbills | 103/6 (16/16 overs) - Sohail Tanvir 3/15 |
| Zouks | 108/5 (13.3 ovrs) - Henry Davids 43; Gavin Tonge 2/12 |
| Man of the Match | Sohail Tanvir |
| Sun Aug 3 | Jamaica Tallawahs v Barbados Tridents |
| 11:00 local | 16:00 GMT | Sabina Park, Kingston, Jamaica |
| Result | Tallawahs won by 19 runs |
| Tallawahs | 147/8 - Owais Shah 42, Chris Gayle 39; Ravi Rampaul 4/18, Rayad Emerit 3/35 |
| Tridents | 128/6 - Shoaib Malik 81 n.o.; Jerome Taylor 2/11David Bernard 2/20 |
| Man of the Match | Jerome Taylor |
| Sat Aug 2 | St Lucia Zouks v Trinidad & Tobago Red Steel |
| 16:00 local | 20:00 GMT | Beausejour Stadium, Gros Islet, St Lucia |
| Result | Red Steel won by 8 wickets with 31 balls to spare |
| Zouks | 117 (19.5 ovrs) - Shannon Gabriel 3/20, Kevon Cooper 3/26, Dwayne Bravo 3/33 |
| Red Steel | 119/2 (14.5 ovrs) - Evin Lewis 59, Ross Taylor 35 n.o.; Ray Jordan 2/25 |
| Man of the Match | Shannon Gabriel |
| Sat Aug 2 | Jamaica Tallawahs v Guyana Amazon Warriors |
| 11:00 local | 16:00 GMT | Sabina Park, Kingston, Jamaica |
| Result | Tallawahs won by 6 wickets with 0 balls remaining |
| Amazon Warriors | 137/9 - Jimmy Neesham 35, Lendl Simmons 34; Jerome Taylor 3/14, Rusty Theron 2/38 |
| Tallawahs | 138/4 (20 ovrs) - Andre Russell 58 n.o.; Mohammad Hafeez 2/13 |
| Man of the Match | Andre Russell |
| Thu Jul 31 | St Lucia Zouks v Barbados Tridents |
| 20:00 local | 00:00 GMT | Beausejour Stadium, Gros Islet, St Lucia |
| Result | Tridents won by 3 wickets with 2 balls to spare |
| Zouks | 167/7 - Sohail Tanvir 50 n.o., Johnson Charles 50, Liam Sebastien 33; Kieron Pollard 2/30, Kyle Mayers 2/39 |
| Tridents | 168/7 (19.4 ovrs) - Jason Holder 48, Kieron Pollard 37 n.o.; Ray Jordan 3/39, Tino Best 2/42 |
| Man of the Match | Jason Holder |
| Thu Jul 31 | Jamaica Tallawahs v Antigua Hawksbills |
| 14:00 local | 19:00 GMT | Sabina Park, Kingston, Jamaica |
| Result | Tallawahs won by 7 wickets with 18 balls remaining |
| Hawksbills | 89/9 - Jerome Taylor 4/18, Nikita Miller 3/17 |
| Tallawahs | 91/3 (14 ovrs) - Chris Gayle 59 n.o.; Ben Laughlin 2/28 |
| Man of the Match | Jerome Taylor |
| Sun Jul 27 | Trinidad & Tobago Red Steel v St Lucia Zouks |
| 16:00 local | 20:00 GMT | Queen's Park Oval, Port of Spain, Trinidad |
| Result | Red Steel won by 9 wickets with 32 balls to spare |
| Zouks | 136/9 - Darren Sammy 46 n.o.; Samuel Badree 2/13 |
| Red Steel | 137/1 (14.4 ovrs) - Evin Lewis 77, Kevin O'Brien 55 n.o. |
| Man of the Match | Evin Lewis |
| Sat Jul 26 | Barbados Tridents v Guyana Amazon Warriors |
| 16:00 local | 20:00 GMT | Kensington Oval, Bridgetown, Barbados |
| Result | Amazon Warriors won by 7 runs |
| Amazon Warriors | 173/5 - Lendl Simmons 64, Martin Guptil 55 n.o., Mohammad Hafeez 30; Jeevan Mendis 2/33 |
| Tridents | 166/4 - Dwayne Smith 104 n.o., Shoaib Malik 50 |
| Man of the Match | Dwayne Smith |
| Sat Jul 26 | Trinidad & Tobago Red Steel v Jamaica Tallawahs |
| 12:00 local | 16:00 GMT | Queen's Park Oval, Port of Spain, Trinidad |
| Result | Red Steel won by 13 runs |
| Red Steel | 183/5 - Evin Lewis 72, Kevin O'Brien 32, Darren Bravo 30; Andre Russell 2/23, Rusty Theron 2/34 |
| Tallawahs | 170/6 - Chris Gayle 60, Andre Russell 40 n.o.; Kevin O'Brien 4/22 |
| Man of the Match | Kevin O'Brien |
| Fri Jul 25 | Barbados Tridents v Antigua Hawksbills |
| 16:00 local | 20:00 GMT | Kensington Oval, Bridgetown, Barbados |
| Result | Tridents won by 1 wicket with 2 balls to spare |
| Hawksbills | 129/8 - MN Samuels 66; R Rampaul 4/15, KA Pollard 2/14 |
| Tridents | 130/9 - JL Carter 35; CR Brathwaite 2/17, SS Cottrell 2/20 |
| Man of the Match | Ravi Rampaul |
| Thu Jul 24 | Trinidad & Tobago Red Steel v Guyana Amazon Warriors |
| 20:00 local | 00:00 GMT | Queen's Park Oval, Port of Spain, Trinidad |
| Result | Red Steel won by 4 wickets off the last ball |
| Amazon Warriors | 179/5 - D Ramdin 84, JDS Neesham 33 n.o.; S Badree 3/13 |
| Red Steel | 180/6 - Darren Bravo 69 n.o., Dwayne Bravo 67; K Santokie 3/36 |
| Man of the Match | Darren Bravo |
| Wed Jul 23 | Barbados Tridents v St Lucia Zouks |
| 16:00 local | 20:00 GMT | Kensington Oval, Bridgetown, Barbados |
| Result | Tridents won by 29 runs |
| Tridents | 186/2 - DR Smith 110 n.o., S Malik 49 |
| Zouks | 157/4 - K Lesporis 50 n.o., S Tanvir 38 n.o. |
| Man of the Match | Dwayne Smith |
| Sun Jul 20 | Guyana Amazon Warriors v Jamaica Tallawahs |
| 16:00 local | 20:00 GMT | Providence Stadium, Guyana |
| Result | Tallawahs won by 4 runs |
| Tallawahs | 148/6 - CAK Walton 53, AC Voges 48; JDS Neesham 2/21, RR Beaton 2/27 |
| Amazon Warriors | 144/2 - LMP Simmons 68 n.o., D. Ramdin 32 ret. Hurt |
| Man of the Match | Chadwick Walton |
| Sun Jul 20 | Antigua Hawksbills v Trinidad & Tobago Red Steel |
| 12:00 local | 16:00 GMT | Sir Vivian Richards Stadium, North Sound, Antigua |
| Result | Red Steel won by 9 wickets with 17 balls to spare |
| Hawksbills | 151/8 - DC Thomas 38, DJ Hussey 30; KK Cooper 3/34, DJ Bravo 2/29 |
| Red Steel | 152/1 - KJ O'Brien 90 n.o., LRPL Taylor 51 n.o. |
| Man of the Match | Kevin O'Brien |
| Sat Jul 19 | Guyana Amazon Warriors v St Lucia Zouks |
| 16:00 local | 20:00 GMT | Providence Stadium, Guyana |
| Result | Amazon Warriors won by 9 wickets with 24 balls to spare |
| Zouks | 117 (19.2 ovrs) - S Tanvir 32; K Santokie 4/11, SP Narine 2/21 |
| Amazon Warriors | 118/1 (16 ovrs) - MJ Guptil 50 n.o., LMP Simmons 36 |
| Man of the Match | Krishmar Santokie |
| Sat Jul 19 | Antigua Hawksbills v Barbados Tridents |
| 12:00 local | 16:00 GMT | Sir Vivian Richards Stadium, North Sound, Antigua |
| Result | Tridents won by 5 wickets with 4 balls to spare |
| Hawksbills | 172/6 - MN Samuels 84, BR Dunk 33, DJ Hussey 32; R Rampaul 4/32 |
| Tridents | 173/5 - S Malik 72; CR Brathwaite 2/37 |
| Man of the Match | Shoaib Malik |
| Thu Jul 17 | Guyana Amazon Warriors v Trinidad & Tobago Red Steel |
| 19:30 local | 23:30 GMT | Providence Stadium, Guyana |
| Result | Amazon Warriors (10/1) beat Trinidad & Tobago Red Steel (0/1) in the Super Over |
| Red Steel | 118/8 - E Lewis 39, N Pooran 37; RR Beaton 2/15, SP Narine 2/23 |
| Amazon Warriors | 118/9 - CD Barnwell 37, LMP Simmons 32; S Badree 3/18, KK Cooper 2/19, FH Edwards 2/29 |
| Man of the Match | Christopher Barnwell |
| Thu Jul 17 | Antigua Hawksbills v Jamaica Tallawahs |
| 15:30 local | 19:30 GMT | Sir Vivian Richards Stadium, North Sound, Antigua |
| Result | Tallawahs won by 8 wickets with 33 balls to spare |
| Hawksbills | 96 (18.3 ovrs) - DL Vettori 3/13, AD Russell 2/16, JE Taylor 2/22 |
| Tallawahs | 97/2 (14.3 ovrs) - CAK Walton 43 n.o., CH Gayle 37; CR Brathwaite 2/11 |
| Man of the Match | Daniel Vettori |
| Sat Jul 12 | St Lucia Zouks v Jamaica Tallawahs |
| 14:30 local | 18:30 GMT | National Cricket Stadium, St George's, Grenada |
| Result | Tallawahs won by 7 wickets with six balls to spare |
| Zouks | 161/5 - H Davids 53, ADS Fletcher 33; AD Russell 2/27 |
| Tallawahs | 162/3 - CH Gayle 111 n.o. |
| Man of the Match | Chris Gayle |
| Sat Jul 12 | Trinidad & Tobago Red Steel v Barbados Tridents |
| 10:30 local | 14:30 GMT | National Cricket Stadium, St George's, Grenada |
| Result | Red Steel won by 7 wickets with 15 balls to spare |
| Tridents | 124/6 - SO Dowrich 37; KJ O'Brien 2/6, DJ Bravo 2/17 |
| Red Steel | 125/3 - LRPL Taylor 62, DM Bravo 54 n.o.; R Rampaul 2/18 |
| Man of the Match | Ross Taylor |
| Fri Jul 11 | Guyana Amazon Warriors v Antigua Hawksbills |
| 14:00 local | 18:00 GMT | National Cricket Stadium, St George's, Grenada |
| Result | Amazon Warriors won by 2 wickets with 3 balls to spare |
| Hawksbills | 136/8 - DR Dunk 38, DP Hyatt 36; JDS Neesham 3/33 |
| Amazon Warriors | 140/8 (19.3 ovrs) - D Ramdin 51, M Hafeez 35; SS Cottrell 3/24, B Laughlin 2/27 |
| Man of the Match | Denesh Ramdin |
| Source: espncricinfo.com | |
Over-the-wicket commentary, insights, history, statistics, trends and more from independent, current and former cricketers, coaches and managers
Limacol CPL 2014 - All Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment